I-Turbocharger S200G 12709880017 04294676KZ Deutz TCD2013
I-Turbocharger S200G 12709880017 04294676KZ Deutz TCD2013
• Uqinisekiso oluQinisekisiweyo oluLungele uFakelo oluLula
• 100% BRAND ENTSHA yoTshintsho lweTurbo, iPremium ISO/TS 16949 Umgangatho - Uvavanyelwe ukuhlangana okanye ukuGqiba kwiiNkcazo zeOEM
• Yenzelwe ukuSebenza ngokuPhakamileyo, ukuZinzisa okuPhezulu, isiphene esiPhantsi
• Isampulu yoMyalelo: Iintsuku ezi-1-3 emva kokufunyanwa kweNtlawulo.
• Umyalelo weStokhwe: Iintsuku ezi-3-7 emva kokufunyanwa kweNtlawulo.
• Umyalelo we-OEM: Iintsuku eziyi-15-30 emva kokufunyanwa kweNtlawulo ePhantsi.
Ukupakisha kuqukiwe:
• IKit yeTurbocharger eyi-1
• Isatifikethi soVavanyo lokuBalanciza esi-1 X
Inombolo yendawo | 12709880017 |
Inguqulelo yangaphambili | 1270-988-0017, 1270 988 0017, 1270-988-0018, 12709880018 |
inombolo OE | 04294676, 04294676KZ, 04294677, 04294677KZ, 04294738, 04294738KZ, 04294739, 04294739KZ, 04294677KZ, 04294738. 4294741KZ, 04294742, 04294742KZ, 04294743, 04294743KZ, 04294744, 04294744KZ, 04294745, 04294743, 04294743KZ, 04294744, 04294744KZ, 04294745, 04294743 KZ4040, 7045KZ 298238, 04298238KZ, 04299384, 04299384KZ, 04299385, 04299385KZ, 20856791, 20904197, 21109241, 21498468, 3801261, 3801261, 42,676, 3801261, 42,67642 4294677, 4294677KZ, 4294738, 4294738KZ, 4294739, 4294739KZ, 4294740, 4294740KZ, 4294741, 4294738KZ, 4294739. 4743, 4294743KZ, 4294744, 4294744KZ, 4294745, 4294745KZ, 4295703, 4295703KZ, 4298238, 4298238KZ, 4294745, 4294745KZ, 4295703, 4295703KZ, 4298238, 4298238KZ, 4294745 299385KZ 9020856791, 9020904197, 9021109241, 9021498468, 903801105, 903801261, 903801532 |
Unyaka | 39114 |
Inkcazo | Deutz Off Highway, Injini yoShishino |
I-CHRA | 12707100007 (1270-710-0007) |
Imodeli yeTurbo | S200G-3071NRAKB0.76DK1 |
Imodeli yeNjini | TCD2013 |
Umenzi weNjini | Dutz |
Inombolo yeCandelo loMenzi | 12709700017, 1270-970-0017, 1270 970 0017, 12709700018, 1270-970-0018 |
Ukufuduswa | 7.15L, 7150 ccm |
KW | 200/272 |
Iengile α (indlu yesicinezeli) | 21° |
Iengile β (indlu yeinjini yomoya) | 356 ° |
Rpm uMax | 2300 |
Isibaso | Idizili |
Ukuzala kweZindlu | 56201500005 (Ioyile Ipholile) |
Ivili leTurbine | 168431 (Ind. 55.95 mm, Exd. 69.6 mm, Trm 10.57, 10 iiBlades) |
Comp.Ivili | 10771232001 (Milled Alu.)(Ind. 54.61 mm, Exd. 78.61 mm, Trm 5, 7+7 Blades, Super-back) |
Ipleyiti yangasemva | 167744 (166537)(1253200300)(304020003) |
Inombolo yekhuselo lobushushu | 167997 |
Ikhithi yokulungisa | 318383 (318383, 318394, 169032, 169636) (1253200750) |
Turbine Housing AR | 0.76 |
Gasket Kit | 215237 |
Phawula | Inter cooler |
Usetyenziso
2002-07 Deutz Industrial kunye TCD2013 Injini
2007- Imboni yeVolvo ene-TCD2013 Injini
Ulwazi olunxulumeneyo
Ngokuxhomekeke kwimodeli ye-turbocharger, kusenokubakho umkhono ophaphazelayo kunye okanye ikhola yokutyhala eya kuphuma kunye nento efakiweyo.Oku kuyakutyhala ngaphandle ngamandla esandla, kutyhile umsesane wepiston.Lo msesane ayisositywina se-oyile, kodwa sitywina soxinzelelo lwegesi eyonyuswayo ukunqanda uxinzelelo lonyuso lokungena kwizindlu zokuthwala kunye nokucinezela i-crankcase ye-injini.Kukho iringi efanayo ekupheleni kweshafti yeinjini yomoya oyisusileyo.