Turbocharger MGT2256S 793647-0002 4571543A03 BMW X6 N63
Turbocharger MGT2256S 793647-0002 4571543A03 BMW X6 N63
• Uqinisekiso oluQinisekisiweyo oluLungele uFakelo oluLula
• 100% BRAND ENTSHA yoTshintsho lweTurbo, iPremium ISO/TS 16949 Umgangatho - Uvavanyelwe ukuhlangana okanye ukuGqiba kwiiNkcazo zeOEM
• Yenzelwe ukuSebenza ngokuPhakamileyo, ukuZinzisa okuPhezulu, isiphene esiPhantsi
• Isampulu yoMyalelo: Iintsuku ezi-1-3 emva kokufunyanwa kweNtlawulo.
• Umyalelo weStokhwe: Iintsuku ezi-3-7 emva kokufunyanwa kweNtlawulo.
• Umyalelo we-OEM: Iintsuku eziyi-15-30 emva kokufunyanwa kweNtlawulo ePhantsi.
Ukupakisha kuqukiwe:
• IKit yeTurbocharger eyi-1
• Isatifikethi soVavanyo lokuBalanciza esi-1 X
Inombolo yendawo | 793647-5002S |
Inguqulelo yangaphambili | 769155-0011, 769155-0012 ,769155-0015, 769155-5011S, 769155-5012S, 769155-5015S, 793647-0006, 7-5064, 79364, 79364, 793647, 79364, 79364, 79364, 79364, 79155-5011S. 821719-0002, 821719-5002S |
Inombolo ye-OE | 4571543A03, 11654571543A03, 4571543A01, 11654571543A01, 7590598A02, 11657590598A02, 7590598F50571575757575757575757575757590598F6590598A02 6, 11657576985H06 |
Umthombo weReferensi | 4571543A03 |
Ukufuduswa | 4.4L, 4395 ccm, V8 |
Unyaka | 2008- |
Inkcazo | Twin Turbos BMW X6 x Drive 50i (E71) |
I-CHRA | 768537-0034 (768537-5034S) (1102022920) |
Imodeli yeTurbo | MGT2256S |
Injini | N63, N63B44 |
Umenzi weNjini | i-BMW |
KW | 407 HP |
RPM Max | 5500 |
Isibaso | Ipetroli |
Ukuzala kweZindlu | (Amanzi apholisiweyo)(103180001) |
Ivili leTurbine | (I-Ind. 49.96 mm, Exd. 44.12 mm, Trm 10.32, 9 Blades)(101050006) |
Comp.Ivili | (I-Ind. 41.6 mm, Exd. 56.03 mm, Trm 8.65, 5+5 Blades, Superback)(1102022410) |
Ipleyiti yangasemva | 730078-0002 (730082-0002)(104140001) |
Inombolo yekhuselo lobushushu | (106250002) |
Ikhithi yokulungisa | (109170001) |
Usetyenziso
2008- BMW X6 50 iX (E71) kunye N63 Engine
2008-10 BMW 5 Series (E12, E28,E34,E39,E60,E61) 550i Automatic with N63 Engine
2009-10 BMW 5 Series (E12, E28,E34,E39,E60,E61) 550i Sedan kunye N63 Engine
2009-10 BMW 5 Series (E12, E28,E34,E39,E60,E61) 550iX Automatic with N63 Engine
2007-10 BMW 7 Series (E23, E32,E38,E65,E66,F01,F02) 750i Automatic Sedan kunye N63 Engine
2008-10 BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 750iX Automatic Sedan kunye N63 Engine
2007-10 BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 750Li Automatic Sedan ngeN63 Engine
2008-10 BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 750LiX Automatic Sedan ene-N63 Engine
2008-10 BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) Hybrid 7 Automatic Sedan eneN63 Engine
2008-10 BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) Hybrid 7L Automatic Sedan kunye N63 Engine
2008-10 BMW X Series (E53,E70,E71,E83) Hybrid X6 eneN63 Engine
2009-10 BMW X Series (E53,E70,E71,E83) X5 50iX nge N63 Engine
2007-10 BMW X Series (E53,E70,E71,E83) X6 50iX nge N63 Engine
Ulwazi olunxulumeneyo
Amavili e-Turbocharger achanekileyo alungelelaniswe kwimilinganiselo yee-intshi ze-ounce.Ngaphaya koko, ivili ngalinye lihlala liziinqwelomoya ezimbini.Oku kuthetha ukuba ukungalingani kulinganiswa kwaye kulungiswe kwiiplani ezimbini zokujikeleza.Imodeli ye-turbocharger nganye iqulethe imilinganiselo yebhalansi yaloo modeli ithile kunye nobukhulu be-turbo.Le asiyonto inokwenziwa kwigaraji eqhelekileyo.Ukuba amavili akho abonisa ubungqina bonxibelelwano lwezindlu, kuya kuba bubulumko ukucela abakhi be-turbo basekhaya ukuba bakunxibise kwaye bakulinganisele kwakhona amavili.Le ayiyonkqubo ebiza kakhulu.